Trade Forex CFDs with Defcofx – Access 61 Currency Pairs
Experience deep liquidity, tight spreads from 0.5 pips, and up to 1:2000 leverage on our advanced CFD forex trading platform.
What Are Forex CFDs?
Forex CFDs (Contracts for Difference) allow you to trade on the price movements of currency pairs without actually owning the currencies. This financial instrument provides an opportunity to profit from both rising and falling markets. At Defcofx, we offer access to 61 currency pairs with competitive trading conditions.
Why Choose Forex CFDs with Defcofx?
Tight Spreads
Enjoy competitive spreads from as low as 0.5 pips, reducing your trading costs.
High Leverage
Take advantage of up to 1:2000 leverage to control larger positions with a smaller investment.
Deep Liquidity
Benefit from a highly liquid market, ensuring efficient trade execution.
MetaTrader 5
Experience superior CFD forex trading with MetaTrader 5. Benefit from real-time data and advanced charting tools for a more effective trading experience.
How Forex CFD Trading Works?
When trading forex CFDs, you enter a contract to exchange the difference in value of a currency pair between the opening and closing of your position. This allows for margin trading, providing leverage to potentially enhance your returns without owning the underlying currencies.
Flexible Trading Accounts
Choose from our range of accounts tailored to
suit your trading style:
Raw Spread Account
For ultra-low spreads and direct market access.
Gold and Silver Accounts
Premium accounts offering enhanced features and support.
Forex Spreads Table
Symbols | Average Spreads in pips | Commission | Minimun Lot Sizes | Maximum Lot Sizes* | Leverage* | Contract Value of 1 lot |
---|---|---|---|---|---|---|
AUDCAD | 2 | 0 | 0.01 | No limit | up to 1:2000 | 100000 AUD |
AUDCHF | 2.1 | 0 | 0.01 | No limit | up to 1:2000 | 100000 AUD |
AUDJPY | 2.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 AUD |
AUDNZD | 2.4 | 0 | 0.01 | No limit | up to 1:2000 | 100000 AUD |
AUDUSD | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 AUD |
CADCHF | 2.6 | 0 | 0.01 | No limit | up to 1:2000 | 100000 CAD |
CADJPY | 2.4 | 0 | 0.01 | No limit | up to 1:2000 | 100000 CAD |
CHFJPY | 2.7 | 0 | 0.01 | No limit | up to 1:2000 | 100000 CHF |
EURAUD | 2.8 | 0 | 0.01 | No limit | up to 1:2000 | 100000 EUR |
EURCAD | 2.4 | 0 | 0.01 | No limit | up to 1:2000 | 100000 EUR |
EURCHF | 2.4 | 0 | 0.01 | No limit | up to 1:2000 | 100000 EUR |
EURDKK | 35 | 0 | 0.01 | No limit | up to 1:200 | 100000 EUR |
EURGBP | 2.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 EUR |
EURHKD | 5000 | 0 | 0.01 | No limit | up to 1:50 | 100000 EUR |
EURNZD | 2.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 EUR |
EURPLN | 45 | 0 | 0.01 | No limit | up to 1:200 | 100000 EUR |
EURSEK | 50 | 0 | 0.01 | No limit | up to 1:200 | 100000 EUR |
EURUSD | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 EUR |
GBPAUD | 2.9 | 0 | 0.01 | No limit | up to 1:2000 | 100000 GBP |
GBPCAD | 2.8 | 0 | 0.01 | No limit | up to 1:2000 | 100000 GBP |
GBPCHF | 2.7 | 0 | 0.01 | No limit | up to 1:2000 | 100000 GBP |
GBPDKK | 45 | 0 | 0.01 | No limit | up to 1:200 | 100000 GBP |
GBPJPY | 2.6 | 0 | 0.01 | No limit | up to 1:2000 | 100000 GBP |
GBPNZD | 2.4 | 0 | 0.01 | No limit | up to 1:2000 | 100000 GBP |
GBPSEK | 46 | 0 | 0.01 | No limit | up to 1:200 | 100000 GBP |
GBPSGD | 32 | 0 | 0.01 | No limit | up to 1:200 | 100000 GBP |
GBPUSD | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 GBP |
NOKSEK | 44 | 0 | 0.01 | No limit | up to 1:200 | 100000 CHF |
NZDCAD | 2.6 | 0 | 0.01 | No limit | up to 1:2000 | 100000 NZD |
NZDCHF | 2.7 | 0 | 0.01 | No limit | up to 1:2000 | 100000 NZD |
NZDJPY | 2.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 NZD |
NZDUSD | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 NZD |
USDCAD | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 USD |
USDCHF | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 USD |
USDCNH | 47 | 0 | 0.01 | No limit | up to 1:200 | 100000 USD |
USDCZK | 49 | 0 | 0.01 | No limit | up to 1:200 | 100000 USD |
USDDKK | 46 | 0 | 0.01 | No limit | up to 1:200 | 100000 USD |
USDHKD | 6000 | 0 | 0.01 | No limit | up to 1:50 | 100000 USD |
USDJPY | 0.5 | 0 | 0.01 | No limit | up to 1:2000 | 100000 USD |
USDSEK | 40 | 0 | 0.01 | No limit | up to 1:200 | 100000 USD |
USDSGD | 25 | 0 | 0.01 | No limit | up to 1:200 | 100000 USD |
Start Trading Forex CFDs Today
Open an Account
Choose the account type that fits your needs.
Deposit Funds
Add funds to start trading.
Trade
Use MetaTrader 5 to execute trades and manage your positions.
FAQs
Trading forex CFDs with Defcofx offers several advantages, including tight spreads starting from 0.5 pips, high leverage up to 1:2000, and deep market liquidity. Our advanced CFD forex trading platform, MetaTrader 5, provides real-time data, sophisticated charting tools, and seamless trade execution.
Forex spreads are the difference between the bid and ask prices of a currency pair. Tight spreads, such as those offered by Defcofx, are crucial as they reduce trading costs and enhance your potential profitability by minimizing the cost of entering and exiting trades.
Forex spreads are the difference between the bid and ask prices of a currency pair. Tight spreads reduce trading costs and improve your potential for profit.
Open an account, deposit funds, and start trading on our advanced platform. For assistance, contact our support team.
Forex CFDs
The forex market offers traders the chance to trade 24 hours a day, 5 days a week in the world’s most liquid financial market. Traders can benefit from tight spreads, excellent execution, and extensive interbank liquidity across 61 currency pairs.
Markets
Forex CFDs
- 61 currency pairs
- Tight spreads from 0.5 pips
- Up to 1:2000 leverage
- Deep liquidity
- Metatrader 5