Trade Stocks CFDs and Engage in CFD Share Trading with Defcofx
Access over 55 large-cap stocks from NYSE and NASDAQ. Benefit from tight spreads, fast execution, and leverage up to 1:10.
What Are Stocks CFDs?
Stocks CFDs (Contracts for Difference) allow traders to speculate on the price movements of shares without owning the underlying stocks. With CFD share trading, you can go long or short based on market trends, giving you the flexibility to profit from both rising and falling markets. At Defcofx, we offer access to over 55 popular US stocks, enabling you to trade in a dynamic market environment.
Why Choose Defcofx for Stocks CFDs?
Access Over 55 US Stocks
Trade popular stocks like Apple, Tesla, Amazon, and more.
Competitive Spreads
Enjoy tight spreads starting from just 0.5 pips on CFD shares.
Leverage up to 1:10
Maximize your exposure with manageable risk levels.
Go Long or Short
With CFD in stocks, you can trade in either market direction.
Advanced Trading Platform
Utilize the powerful MetaTrader 5 platform for all your trading needs.
How Forex CFD Trading Works?
When trading forex CFDs, you enter a contract to exchange the difference in value of a currency pair between the opening and closing of your position. This allows for margin trading, providing leverage to potentially enhance your returns without owning the underlying currencies.
Flexible Trading Accounts
At Defcofx, we offer a range of flexible trading accounts tailored to meet your needs. Whether you’re a beginner or an experienced trader, we have the right account for you:
Raw Spread Account
Designed for traders seeking ultra-low spreads and direct access to the market.
Gold and Silver Accounts
Premium accounts that provide enhanced features and dedicated support for an elevated trading experience.
Stocks CFD Spreads Table
Instrument | Description | Average Spreads * | Commission | Minimum Lot Size | Maximum Lot Sizes* | Leverage/Margin Percentage |
---|---|---|---|---|---|---|
AUS200 | Australian 200 | 8 | 0 | 0.01 | No limit | up to 1:200 |
ESP35 | Spain 35 | 11 | 0 | 0.01 | No limit | up to 1:200 |
EUSTX50 | Euro Stoxx 50 | 7 | 0 | 0.01 | No limit | up to 1:200 |
FRA40 | France 40 | 5 | 0 | 0.01 | No limit | up to 1:200 |
GER30 | DAX-Ger 30 | 5 | 0 | 0.01 | No limit | up to 1:200 |
HKG50 | Hong Kong 50 | 33 | 0 | 0.01 | No limit | up to 1:200 |
JPN225 | Japan Nikkei 225 | 13 | 0 | 0.01 | No limit | up to 1:200 |
UK100 | UK100 | 5 | 0 | 0.01 | No limit | up to 1:200 |
NAS100 | NASDAQ-100 | 3 | 0 | 0.01 | No limit | up to 1:200 |
SPX500 | S&P 500 | 1 | 0 | 0.01 | No limit | up to 1:200 |
US30 | Dow Jones | 5 | 0 | 0.01 | No limit | up to 1:200 |
ADOBE | Adobe Inc | 0.49 | 0 | 1.00 | 100.00 | 10% |
ALCOA | ALCOA | 0.29 | 0 | 1.00 | 100.00 | 10% |
ALIBABA | Alibaba Group | 0.36 | 0 | 1.00 | 100.00 | 10% |
AMAZON | Amazon | 0.1 | 0 | 1.00 | 100.00 | 10% |
AMD | Advanced Micro | 0.12 | 0 | 1.00 | 100.00 | 10% |
AMEX | American Express | 0.4 | 0 | 1.00 | 100.00 | 10% |
APPLE | Apple Inc. | 0.24 | 0 | 1.00 | 100.00 | 10% |
BLACKROCK | BLACKROCK | 0.94 | 0 | 1.00 | 100.00 | 10% |
BOA | Bank of America | 0.06 | 0 | 1.00 | 100.00 | 10% |
BOEING | Boeing Co | 0.5 | 0 | 1.00 | 100.00 | 10% |
BOOKING | BOOKING | 3.65 | 0 | 1.00 | 100.00 | 10% |
Canopy | Canopy | 0.02 | 0 | 1.00 | 100.00 | 10% |
CHEVRON | CHEVRON | 0.24 | 0 | 1.00 | 100.00 | 10% |
CISCO | CISCO | 0.06 | 0 | 1.00 | 100.00 | 10% |
CITI | Citybank | 0.07 | 0 | 1.00 | 100.00 | 10% |
Coinbase | Coinbase | 0.01 | 0 | 1.00 | 100.00 | 10% |
COKE | COKE | 0.06 | 0 | 1.00 | 100.00 | 10% |
DEVON | DEVON | 0.08 | 0 | 1.00 | 100.00 | 10% |
DISNEY | DISNEY | 0.14 | 0 | 1.00 | 100.00 | 10% |
EBAY | EBAY | 0.16 | 0 | 1.00 | 100.00 | 10% |
EXXON | ExxonMobil | 0.16 | 0 | 1.00 | 100.00 | 10% |
FORD | FORD | 0.02 | 0 | 1.00 | 100.00 | 10% |
GE | General Electric | 0.22 | 0 | 1.00 | 100.00 | 10% |
0.1 | 0 | 1.00 | 100.00 | 10% | ||
GS | Goldman Sachs | 0.48 | 0 | 1.00 | 100.00 | 10% |
HLT | Hilton Worldwide | 0.32 | 0 | 1.00 | 100.00 | 10% |
IBM | IBM | 0.44 | 0 | 1.00 | 100.00 | 10% |
ILMN | Illumina Inc | 0.96 | 0 | 1.00 | 100.00 | 10% |
INTEL | INTEL | 0.12 | 0 | 1.00 | 100.00 | 10% |
JNJ | Johnson & Johnson | 0.23 | 0 | 1.00 | 100.00 | 10% |
JPMORGAN | JPMORGAN | 0.2 | 0 | 1.00 | 100.00 | 10% |
LAM | LAM | 0.72 | 0 | 1.00 | 100.00 | 10% |
Mapfre.K | Mapfre.K | 0.001 | 0 | 1.00 | 100.00 | 10% |
MCARD | Mastercard Inc | 0.78 | 0 | 1.00 | 100.00 | 10% |
MCDON | MCDONALDS | 0.22 | 0 | 1.00 | 100.00 | 10% |
META | META | 0.66 | 0 | 1.00 | 100.00 | 10% |
MICROCHIP | MICROCHIP | 0.12 | 0 | 1.00 | 100.00 | 10% |
MICRON | MICRON | 0.08 | 0 | 1.00 | 100.00 | 10% |
MODERNA | MODERNA | 0.22 | 0 | 1.00 | 100.00 | 10% |
MSFT | MICROSOFT | 0.28 | 0 | 1.00 | 100.00 | 10% |
Netflix | Netflix | 0.4 | 0 | 1.00 | 100.00 | 10% |
NIKE | NIKE | 0.17 | 0 | 1.00 | 100.00 | 10% |
NVIDIA | NVIDIA | 0.35 | 0 | 1.00 | 100.00 | 10% |
PAYPAL | PAYPAL | 0.11 | 0 | 1.00 | 100.00 | 10% |
PEPSI | PEPSI | 0.26 | 0 | 1.00 | 100.00 | 10% |
PFIZER | PFIZER | 0.14 | 0 | 1.00 | 100.00 | 10% |
QCOM | QCOM | 0.46 | 0 | 1.00 | 100.00 | 10% |
SALESFORCE | SALESFORCE | 0.26 | 0 | 1.00 | 100.00 | 10% |
STARBUCKS | STARBUCKS | 0.15 | 0 | 1.00 | 100.00 | 10% |
Tesla | Tesla | 0.28 | 0 | 1.00 | 100.00 | 10% |
TEVA | TEVA | 0.02 | 0 | 1.00 | 100.00 | 10% |
Tilray | Tilray | 0.02 | 0 | 1.00 | 100.00 | 10% |
UBER | UBER | 0.05 | 0 | 1.00 | 100.00 | 10% |
VINFAST | VINFAST | 0.5 | 0 | 1.00 | 100.00 | 10% |
VISA | VISA | 0.32 | 0 | 1.00 | 100.00 | 10% |
WALMART | WALMART | 0.21 | 0 | 1.00 | 100.00 | 10% |
Start Trading Stock CFDs Today
Follow these simple steps to begin trading:
Open an Account
Choose the account type that fits your needs.
Deposit Funds
Add funds to start trading.
Trade
Use MetaTrader 5 to execute trades and manage your positions.
FAQs
CFD Share Trading allows you to speculate on the price movements of shares without owning the actual stock. You can go long (buy) or short (sell) based on market conditions.
Defcofx offers competitive spreads, a diverse selection of over 55 large-cap US stocks, and leverage up to 1:10. Plus, our user-friendly MetaTrader 5 platform ensures fast and efficient trading.
With Defcofx, you can enjoy leverage of up to 1:10 for CFD stocks. This allows you to control larger positions with a smaller initial investment, enhancing your trading potential.
You can trade Stocks CFDs during the hours when the US stock exchanges are open. This typically includes trading hours for the NYSE and NASDAQ, providing you with ample opportunities.
To begin trading, simply open an account with Defcofx, choose your preferred account type, deposit funds, and use our MetaTrader 5 platform to execute trades. It’s that easy!